| Home | About us | Products | Terms & Conditions | Contact us: |
| K M C Packaging & Business Products Ltd | |
|||
| Unit A, 16 Woodward Road, | ||||
| Knowsley Ind Park, Kirkby, | t: 0151 548 6111 | w: www.kmcpackaging.co.uk | Company Registration No. 6450417 | |
| Liverpool, Merseyside. L33 7UZ | m: 07826 193348 | e: sales@kmcpackaging.co.uk | VAT Registration No. 923 8808 02 | |
![]() |
| Code | Width | Thickness mm | Length Metres | Colour | Core | Qty/Pallet | Ave Break Strain Kgs | Weight per coil Kgs |
| TT40 | 12mm | .55 | 2,000 | Black | Plastic Reel | 60 | 145 | 7.80 |
| TT45 | 12mm | .70 | 1,500 | Black | Plastic Reel | 60 | 185 | 7.45 |
| TT50 | 12mm | .80 | 1,300 | Bl;ack | Plastic Reel | 60 | 220 | 7.95 |
| TT55BLK | 12mm | .90 | 1,000 | Black | Plastic Reel | 60 | 300 | 8.15 |
| TT55BLU | 12mm | .90 | 1,000 | Blue | Plastic Reel | 60 | 300 | 8.15 |
| TT55YEL | 12mm | .90 | 1,000 | Yellow | Plastic Reel | 60 | 300 | 8.15 |
| TT60 | 15mm | .75 | 1,200 | Black | Plastic Reel | 60 | 250 | 7.75 |
| TT65 | 15mm | .85 | 1,000 | Black | Plastic Reel | 60 | 300 | 7.50 |
| TT70 | 16mm | .96 | 750 | Black | Plastic Reel | 60 | 420 | 8.70 |
| CC1240 | 12mm | .55 | 2,000 | White | 200 x 150 | 48 | 130 | 7.10 |
| CC1245 | 12mm | .70 | 1,300 | White | 200 x 150 | 48 | 220 | 7.85 |
| CC1255 | 12mm | .90 | 1,200 | White | 200 x 150 | 48 | 300 | 7.10 |
| CC1650 | 16mm | .80 | 800 | Blue | 200 x 150 | 48 | 350 | 8.00 |
![]() |
![]() |